NOAA Style Climate Reports


Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for October 2020
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2020


NAME: Allen Weather                  
ELEV: 672 feet    LAT: 33-05.77 N    LONG: 096-41.79 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   69.5   79.2  13:01   60.1  03:47    0.0    4.5   0.00    1.0   11.0  09:22    356
 02   65.3   76.2  14:53   53.9  07:23    0.0    0.3   0.00    0.7    8.0  11:57    136
 03   68.1   83.3  15:43   55.4  07:28    0.0    3.1   0.00    1.3   12.0  09:42    178
 04   67.7   76.9  14:53   58.8  23:46    0.0    2.7   0.00    1.1   13.0  13:23    349
 05   65.3   78.6  15:38   52.8  07:30    0.0    0.3   0.00    1.0   10.0  10:16    161
 06   71.2   87.1  16:00   58.1  07:31    0.0    6.2   0.00    0.9    8.0  09:07    168
 07   73.8   86.9  16:02   61.7  07:28    0.0    8.8   0.00    0.7    9.0  13:59    175
 08   74.2   87.7  15:57   62.0  07:21    0.0    9.2   0.00    0.7    8.0  14:03    159
 09   74.0   82.9  15:28   69.7  23:56    0.0    9.0   0.00    0.8    9.0  16:13    125
 10   74.4   87.3  15:24   63.0  07:39    0.0    9.4   0.00    0.4    8.0  14:12    244
 11   80.1   95.1  15:32   67.1  07:05    0.0   15.1   0.00    1.6   15.0  23:17    183
 12   73.1   80.3  00:00   57.9  23:58    0.0    8.1   0.00    2.4   18.0  08:21    326
 13   66.2   83.1  16:10   49.9  07:09    0.0    1.2   0.00    0.6    9.0  10:54    176
 14   72.4   90.0  16:21   58.0  04:44    0.0    7.4   0.00    2.1   21.0  15:16    178
 15
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      71.1   95.1     11   49.9     13    0.0   85.2   0.00    1.1   21.0     14    179